Copyright © 2017 - 2026, DXN Holdings Bhd. 199501033918 (363120-V)
1. Website Disclaimer
Information
DXN website contains information, data, documents, policies, procedures, guidelines and images (herewith refer as "Information") prepared by DXN. The Information may contain information derived from various third parties (the "third party Information") which is neither endorsed nor supported by DXN and therefore do not necessarily reflect any policies, procedures, standards or guidelines of DXN.
The Information and the third party Information contained in this site have been presented with all due care, considered to be true and correct at the date of publication. However, DXN reserves the right to amend, correct and improve the Information at any time without prior notice.
The Information may contain technical inaccuracies or typographical errors, hence, DXN does not warrant or represent the Information or the third party Information to be free from errors or omissions. DXN assumes no responsibility or liability for the accuracy, validity, reliability and correctness of the Information and the third party Information that are in anyway interpreted and used by a user.
No part of this publication maybe reproduced in any form or forwarded to any other person without prior written consent of DXN. Users hereby agree as follow:
Trademarks
All trade names, trademarks, service names, product names, product information, URLs, website addresses, logos, designs or symbols are the property of DXN. DXN does not allow the use of these, for whatsoever purposes or by anyone, without prior written consent of DXN, with the exception of authorised DXN branches and stockists.
Disclaimer of Warranties
DXN does not warrant and be responsible for service provided to be accessible at all times, uninterrupted or error-free. There maybe delays, omissions, interruptions and inaccuracies in the contents, dissemination of news, information and other materials.
DXN will take reasonable steps to prevent the introduction of viruses and other destructive elements to its website. However, DXN shall not be responsible for or warrant its site to be free from any destructive elements including, but not limited to, computer viruses, hackers, or other technical sabotages.
2. Links From Other Non-DXN Authorised Websites
Non-DXN authorised websites which are owned and operated by third parties may contain links to DXN official website. A link to DXN official website does not mean that DXN endorses or accepts any responsibility for the contents, the use of it or the products and services made available through such Non-DXN authorised websites. By utilizing any such link, you acknowledge and agree that DXN shall not be responsible or liable in anyway whatsoever for the actions, contents, access, privacy policies, opinions expressed, representations given, services provided, merchandise offered for sale or other links provided at such Non-DXN official websites.
| No. | Country | No. of Contributor |
|---|---|---|
| 1 | INDIA | 1177 |
| 2 | PHILIPPINES | 330 |
| 3 | OTHERS | 296 |
| 4 | MEXICO | 293 |
| 5 | PERU | 251 |
| 6 | UZBEKISTAN | 212 |
| 7 | MONGOLIA | 200 |
| 8 | MALAYSIA | 164 |
| 9 | OMAN | 163 |
| 10 | SAUDI ARABIA | 157 |
| 11 | UAE | 137 |
| 12 | JORDAN | 122 |
| 13 | BOLIVIA | 91 |
| 14 | MOROCCO | 90 |
| 15 | NEPAL | 89 |
| 16 | KENYA | 82 |
| 17 | QATAR | 80 |
| 18 | INDONESIA | 74 |
| 19 | SRI LANKA | 64 |
| 20 | PAKISTAN | 49 |
| 21 | KUWAIT | 48 |
| 22 | HUNGARY | 43 |
| 23 | TURKEY | 37 |
| 24 | POLAND | 33 |
| 25 | USA | 32 |
| 26 | PANAMA | 23 |
| 27 | NIGERIA | 22 |
| 28 | MAURITANIA | 21 |
| 29 | BANGLADESH | 19 |
| 30 | SPAIN | 19 |
| 31 | COLOMBIA | 15 |
| 32 | ITALY | 15 |
| 33 | BELGIUM | 14 |
| 34 | SOUTH AFRICA | 14 |
| 35 | SLOVAKIA | 13 |
| 36 | AUSTRALIA | 11 |
| 37 | UNITED KINGDOM | 11 |
| 38 | CANADA | 10 |
| 39 | HONG KONG | 10 |
| 40 | GREECE | 6 |
| 41 | ALGERIA | 5 |
| 42 | BAHRAIN | 5 |
| 43 | CZECH REPUBLIC | 5 |
| 44 | FRANCE | 5 |
| 45 | SINGAPORE | 5 |
| 46 | GERMANY | 3 |
| 47 | IRELAND | 3 |
| 48 | THAILAND | 3 |
| 49 | ARGENTINA | 2 |
| 50 | BRAZIL | 2 |
| 51 | COSTA RICA | 2 |
| 52 | ECUADOR | 2 |
| 53 | NEW ZEALAND | 2 |
| 54 | AUSTRIA | 1 |
| 55 | BULGARIA | 1 |
| 56 | CHILE | 1 |
| 57 | ESTONIA | 1 |
| 58 | LITHUANIA | 1 |
| 59 | MALI | 1 |
| 60 | NETHERLANDS | 1 |
| 61 | SWAZILAND | 1 |
| 62 | SWITZERLAND | 1 |
| Total | 4590 |
Remarks:
- Cut-off date: as of May 2026 Bonus Month.
- The above list will be updated based on the accumulative contributions after each month end bonus processing throughout the ODOC Campaign period.
| Country | MALAYSIA |
| Member Code | 141007298 |
| Member Name | GAMAL SALEH AHMED AL-MASAADI |
| Status | CA |
| Amount Contributed (USD) | 16083.18 |
| Country | PERU |
| Member Code | 360000282 |
| Member Name | PEDRO APAZA QUISPE |
| Status | CA |
| Amount Contributed (USD) | 13763.90 |
| Country | BOLIVIA |
| Member Code | 818006073 |
| Member Name | ALVARO MEJIA VALLEJOS |
| Status | CA |
| Amount Contributed (USD) | 11748.24 |
| Country | BOLIVIA |
| Member Code | 818005616 |
| Member Name | CIPRIAN MENDOZA MOLLO |
| Status | CA |
| Amount Contributed (USD) | 9888.10 |
| Country | BAHRAIN |
| Member Code | 144006209 |
| Member Name | HARUN OR RASHID |
| Status | ESCD |
| Amount Contributed (USD) | 8594.08 |
| Country | USA |
| Member Code | 128109782 |
| Member Name | RD HEALTH PRODUCTS INC. |
| Status | CA |
| Amount Contributed (USD) | 6000.00 |
| Country | BOLIVIA |
| Member Code | 360004914 |
| Member Name | ZULEMA SONCO POMA |
| Status | ESCD |
| Amount Contributed (USD) | 5888.11 |
| Country | MOROCCO |
| Member Code | 818788896 |
| Member Name | ELHADI FATIHA |
| Status | EDD |
| Amount Contributed (USD) | 4998.98 |
| Country | PHILIPPINES |
| Member Code | 064006338 |
| Member Name | TRIFENA FORTUNA SUELTO |
| Status | CA |
| Amount Contributed (USD) | 4711.57 |
| Country | PERU |
| Member Code | 011321608 |
| Member Name | JULIO CESAR VILLANUEVA FALCON |
| Status | EGD |
| Amount Contributed (USD) | 4666.68 |
Remarks:
- Cut-off date: as of May 2026 Bonus Month.
- Actual contribution was made in local currency. The amount was converted to the nearest USD to remain the consistency of the list.
- The above list will be updated based on the accumulative contributions after each month end bonus processing throughout the ODOC Campaign period.
| No. | Country | Member Code | Member Name | Status | Amount Contributed (USD) |
|---|---|---|---|---|---|
| 1 | AUSTRALIA | 818009312 | KARINA FRIEDAUER | ESD | 96.00 |
| 2 | BAHRAIN | 144006209 | HARUN OR RASHID | ESCD | 8594.08 |
| 3 | BELGIUM | 900000014 | FATIMA - ESSABBAB | ESD | 1462.22 |
| 4 | BELGIUM | 820296583 | ZINEB LAGHMICH | ESD | 142.72 |
| 5 | BOLIVIA | 818006073 | ALVARO MEJIA VALLEJOS | CA | 11748.24 |
| 6 | BOLIVIA | 818005616 | CIPRIAN MENDOZA MOLLO | CA | 9888.10 |
| 7 | BOLIVIA | 360004914 | ZULEMA SONCO POMA | ESCD | 5888.11 |
| 8 | BOLIVIA | 360011630 | JOSE PAULINO LAFUENTE TORRICO | DD | 3916.08 |
| 9 | BOLIVIA | 818006188 | NOEMI MENDOZA LOPEZ | TD | 3104.91 |
| 10 | BOLIVIA | 360012769 | JENY VASQUEZ TUCO | SCD | 2601.40 |
| 11 | BOLIVIA | 360012525 | ELVA VARGAS ANAGUA | EDCD | 1213.96 |
| 12 | BOLIVIA | 818006459 | ALBERTINA VALLEJOS FERNANDEZ | CD | 1174.80 |
| 13 | BOLIVIA | 610001207 | JULIA MAMANI CANAZA | SCD | 1174.80 |
| 14 | BOLIVIA | 818006460 | ANGEL MONTAÑO SANDOVAL | ESSD | 1174.80 |
| 15 | BOLIVIA | 360011838 | FAUSTINA PASCUAL COLQUE | CD | 1174.80 |
| 16 | BOLIVIA | 360017631 | MARIBEL MENDOZA LOPEZ | EDD | 1097.88 |
| 17 | BOLIVIA | 360011269 | ABIGAEL MARCOS ARISPE ARISPE | DD | 1076.90 |
| 18 | BOLIVIA | 360002839 | GUSTAVO CHOQUE QUISPE | EDD | 998.58 |
| 19 | BOLIVIA | 360011268 | TOMAS RIOS ARROYO | DCD | 979.00 |
| 20 | BOLIVIA | 440001137 | NOHELY MARGARITA ROJAS TORDOYA | DD | 884.60 |
| 21 | BOLIVIA | 610050856 | DEYSI . BRAVO | SD | 832.69 |
| 22 | BOLIVIA | 610008830 | MARTHA ANDREA GONZALES ALANES | CD | 769.23 |
| 23 | BOLIVIA | 610056555 | GUIDO EDON CRUZ | SSD | 758.42 |
| 24 | BOLIVIA | 610072962 | JHONNATHAN CAYSARI TUPURI | DD | 753.90 |
| 25 | BOLIVIA | 818005613 | JOEL MENDOZA LOPEZ | ESD | 685.30 |
| 26 | BOLIVIA | 610001797 | LUIDA . CABRERA | TD | 685.30 |
| 27 | BOLIVIA | 360011813 | LUCIO AGUILAR MAMANI | CD | 587.40 |
| 28 | BOLIVIA | 610048765 | LUCIA GALARZA de ROCHA | SSD | 587.40 |
| 29 | BOLIVIA | 610039257 | GABIEL COLQUE GUTIERREZ | ESSD | 567.84 |
| 30 | BOLIVIA | 610030798 | FRANZ CRUZ ARONI | CD | 559.44 |
| 31 | BOLIVIA | 818021419 | EUGENIO CHOQUE LAZARTE | DD | 535.44 |
| 32 | BOLIVIA | 610001002 | FELIX ANDRES PANIAGUA CHEN | DD | 531.55 |
| 33 | BOLIVIA | 360011952 | JUAN WALTER VASQUEZ TUCO | EDD | 496.49 |
| 34 | BOLIVIA | 360005744 | JAIME COLQUE GUTIERREZ | CA | 489.50 |
| 35 | BOLIVIA | 610023717 | BELTRAN CRUZ ARONI | CD | 419.60 |
| 36 | BOLIVIA | 360013192 | ANDY MOISES MEJIA VALLEJOS | ESD | 349.65 |
| 37 | BOLIVIA | 440000538 | MAXIMA PAYE CATARI DE SONCCO | GD | 335.64 |
| 38 | BOLIVIA | 360005170 | GRACIELA SONCCO PAYE | EDD | 285.36 |
| 39 | BOLIVIA | 610003762 | JULIANA GIRONDA DE TICONA | SSD | 266.33 |
| 40 | BOLIVIA | 819031459 | MARIA EUGENIA SEJAS ALMENDRAS | SR | 260.56 |
| 41 | BOLIVIA | 818128559 | JULIO AZURDUY CUCHALLO | SSD | 251.76 |
| 42 | BOLIVIA | 610020889 | BENEDICTO RENE HILARI AVILA | SD | 230.78 |
| 43 | BOLIVIA | 610004679 | JUAN PABLO KAHUA GUTIERREZ | SD | 230.78 |
| 44 | BOLIVIA | 440000554 | OMAR OSWALDO CHOQUE QUISPE | DD | 230.78 |
| 45 | BOLIVIA | 360004915 | CLOTILDE NINA LIPA | TD | 216.84 |
| 46 | BOLIVIA | 360008054 | TEOFILA RODRIGUEZ MAMANI | ETD | 215.38 |
| 47 | BOLIVIA | 360013342 | NELLY EMMA CUIZARA DE OLMOS | ESD | 215.38 |
| 48 | BOLIVIA | 610051655 | AIDE NOEMI ZEBALLOS SEJAS | TD | 209.80 |
| 49 | BOLIVIA | 610001397 | HUASCAR MIGUEL VEGA TRUJILLO | ESD | 179.02 |
| 50 | BOLIVIA | 610044657 | ISIDRO MOSCOSO PEÑA | GD | 176.22 |
| 51 | BOLIVIA | 610002830 | SONIA FABIOLA LEON | SR | 163.13 |
| 52 | BOLIVIA | 610002180 | MARINA CRUZ DE LEON | SD | 163.13 |
| 53 | BOLIVIA | 610022228 | DAVID CHOQUE TICONA | DD | 139.90 |
| 54 | BOLIVIA | 610025635 | CATALINA VARGAS TOLA | ESD | 132.89 |
| 55 | BOLIVIA | 011336966 | SANCHEZ LEONARDA | CD | 117.48 |
| 56 | BOLIVIA | 610001845 | ALIZON EDUARDO MAIDA BURGOS | TD | 117.48 |
| 57 | BOLIVIA | 818008085 | MARIA TERESA VALDIVIA LOPEZ | DD | 113.01 |
| 58 | BOLIVIA | 610133992 | CELI VANESA RAMIREZ | SD | 109.29 |
| 59 | BOLIVIA | 818000900 | JHENNY GLADYS ORUNO JACINTO | CD | 97.90 |
| 60 | BOLIVIA | 610025122 | FELIPA LARA BERNABEL | SSD | 96.60 |
| 61 | BRAZIL | 818007566 | OLGA ESTHER ESPINOSA | ESD | 415.07 |
| 62 | CANADA | 141004444 | MAP YOUR FREEDOM COACHING LTD. | CA | 842.66 |
| 63 | CANADA | 011311826 | MAYFLOR SALES | SD | 107.14 |
| 64 | CANADA | 136000891 | LYNDA MARIE CHEDORE | SA | 101.36 |
| 65 | CHILE | 360015212 | YEYMI YULISSA LAZARO MEZA | ESD | 166.68 |
| 66 | COLOMBIA | 230008651 | DORISBAN RIVERA SUSA | ESD | 356.27 |
| 67 | COLOMBIA | 230002830 | DIEGO BARRETO RIVAS | SSD | 140.26 |
| 68 | COLOMBIA | 230013890 | ANDRES SIACHOQUE VELANDIA | SD | 116.89 |
| 69 | COLOMBIA | 230014437 | JHON JULIAN RODRIGUEZ CIFUENTES | SR | 116.61 |
| 70 | COLOMBIA | 818292159 | AMPARO PARRA BERMEO | ESD | 100.00 |
| 71 | ECUADOR | 821938717 | OLGA JAMI ALOMOTO | SA | 120.97 |
| 72 | ESTONIA | 310009640 | BOJTOS-SVÁB CSILLA & BOJTOS ZOLTÁN | CA | 1254.35 |
| 73 | FRANCE | 820921601 | OUMEYMA TEBBIKH | SR | 754.14 |
| 74 | GERMANY | 819434725 | MAZNEH ABAZID | SR | 183.06 |
| 75 | HUNGARY | 011311109 | KÓCSÓ LÁSZLÓ | CA | 2844.66 |
| 76 | HUNGARY | 011315079 | CZÉRNA SZABOLCS | ECD | 2421.24 |
| 77 | HUNGARY | 011315167 | SPECHT JÓZSEF | TD | 683.45 |
| 78 | HUNGARY | 310007879 | FARAGÓ ISTVÁN | ECD | 600.00 |
| 79 | HUNGARY | 310000300 | GYORGY GADANYI | SD | 212.90 |
| 80 | HUNGARY | 310000245 | CSIPKAY MIKLÓS | SD | 201.67 |
| 81 | HUNGARY | 310019962 | Paulinné Bukovics Mariann | SSD | 122.92 |
| 82 | HUNGARY | 310022672 | KUTI ZOLTÁN PÉTER | SA | 103.40 |
| 83 | HUNGARY | 310009109 | DR. FARKAS ANIKÓ | SSD | 94.40 |
| 84 | INDIA | 091056401 | SURENDRA PRASAD | CA | 789.48 |
| 85 | INDIA | 099157958 | RAMDULAR PATEL | DD | 786.00 |
| 86 | INDIA | 099004337 | RAJEEV P R MR | SCD | 600.00 |
| 87 | INDIA | 099525167 | VARUN KUMAR | CD | 600.00 |
| 88 | INDIA | 099000020 | RANJAN S DR | CD | 394.74 |
| 89 | INDIA | 099000001 | PADMA ENTERPRISES | ETD | 394.74 |
| 90 | INDIA | 099974110 | MALATHI MANOHAR | SD | 315.84 |
| 91 | INDIA | 099172850 | ANKUSH RAMCHANDRA SHINDE MR | ESSD | 308.44 |
| 92 | INDIA | 099966575 | DEVCHAND HIRJI SANGOI MR. | SD | 302.27 |
| 93 | INDIA | 099089267 | DILEEP S MR | GD | 300.00 |
| 94 | INDIA | 099179506 | VINOD KUMAR GUPTA (HUF) | SCD | 300.00 |
| 95 | INDIA | 099290543 | AJAY KUMAR AND SONS HUF | CA | 197.34 |
| 96 | INDIA | 990127682 | AMIT KUMAR | ESSD | 197.34 |
| 97 | INDIA | 099755198 | PRADEEP KUMAR B | SSD | 180.00 |
| 98 | INDIA | 099529084 | RAJEEV KUMAR | CA | 162.00 |
| 99 | INDIA | 099398361 | PRABAKARAN P MR | SSD | 160.00 |
| 100 | INDIA | 099506379 | HARESH Y CHAUDHARI | EDD | 157.92 |
| 101 | INDIA | 099000030 | SHANTHI NEMICHANDRAN | TD | 150.00 |
| 102 | INDIA | 099111033 | KABIR DHINGRA | SCD | 150.00 |
| 103 | INDIA | 099654635 | GUPTA LALLOO PRASAD SHITALA PRASAD | SSD | 149.83 |
| 104 | INDIA | 099221537 | SURESH DADAJI CHARDE MR. | CA | 144.74 |
| 105 | INDIA | 099046910 | PRADIPTA DAS MR | ETD | 137.34 |
| 106 | INDIA | 099384833 | PUNEET KUMAR SHARMA | ETD | 126.00 |
| 107 | INDIA | 099917368 | SHASHIBHUSHAN SINGH | CD | 126.00 |
| 108 | INDIA | 099129614 | MRS. HARJINDER KAUR PARWANA | CA | 120.00 |
| 109 | INDIA | 099536361 | SANJAY PAL SINGH | TD | 120.00 |
| 110 | INDIA | 099234179 | SUMAN SHARMA MRS | CA | 120.00 |
| 111 | INDIA | 091005779 | CHANDRASHEKHAR KUMHAR | CD | 120.00 |
| 112 | INDIA | 099526226 | SANGITA SUBHASH MRS. | EDD | 118.44 |
| 113 | INDIA | 091338228 | RENU DEVI | GD | 118.44 |
| 114 | INDIA | 990210519 | NIRAJ KUMAR | ESD | 118.44 |
| 115 | INDIA | 099586143 | MILIND YESWANT MHATRE | SSD | 116.97 |
| 116 | INDIA | 099000027 | DAYANAND RAO A | EDD | 113.70 |
| 117 | INDIA | 099539398 | PRAVIN MOHAN SALUNKHE | CA | 110.00 |
| 118 | INDIA | 091184443 | PHOOL CHANDRA LODH | ESSD | 100.00 |
| 119 | INDIA | 099381103 | SANTOSH NAMDEO DEOKAR | CA | 100.00 |
| 120 | INDIA | 990026506 | KANCHAN DEVI | GD | 100.00 |
| 121 | INDIA | 091332480 | DRIGI NARAYAN | ESD | 98.97 |
| 122 | INDIA | 099047955 | PRAMILA ROUT MRS | CD | 96.00 |
| 123 | INDIA | 141073106 | AMEER SULTHAN | EDD | 94.20 |
| 124 | INDIA | 099904846 | RADHA DEVI P MRS | SSD | 90.00 |
| 125 | INDIA | 091363146 | ANUSAYA SAHOO | ESD | 90.00 |
| 126 | INDIA | 099417933 | ANIL KUMAR PATHAK MR. | EDD | 90.00 |
| 127 | INDIA | 990014060 | DINESH BANSAL | SCD | 90.00 |
| 128 | INDONESIA | 033310781 | SUHARDY | CD | 103.45 |
| 129 | INDONESIA | 033302952 | ANTON WIJAYA KESUMA | ESD | 90.00 |
| 130 | IRELAND | 818186022 | MAURA BARRY | SA | 168.47 |
| 131 | ITALY | 821170467 | NAIMA EL FELLAHI | TD | 355.69 |
| 132 | ITALY | 310015556 | Rovelli Paola | EDD | 242.10 |
| 133 | JORDAN | 141138686 | NAIMEH HEIDER MOHAMMAD TAHMAZ | ESD | 288.00 |
| 134 | JORDAN | 141155353 | LANA ZUHIR RIAL | SSD | 170.63 |
| 135 | JORDAN | 148007964 | SERIN ZAKI QARAQISH | SD | 131.97 |
| 136 | JORDAN | 141160806 | LARA SAMIR YOUNES | SD | 125.00 |
| 137 | JORDAN | 141147332 | HANADI WALID ALKURDI | DD | 120.00 |
| 138 | JORDAN | 819910387 | JOMANA MONTHER MOHAMAD ABO NIMER | SSD | 112.83 |
| 139 | JORDAN | 141169532 | NOUR AHMED DAWOUD | SD | 108.65 |
| 140 | JORDAN | 819766068 | OTHMAN LAFEE ALRAWAJFI | SSD | 100.00 |
| 141 | JORDAN | 141138251 | RIYADH ZAID OTHMAN | TD | 100.00 |
| 142 | JORDAN | 148102736 | IHAB AHMEED | SD | 100.00 |
| 143 | KUWAIT | 147022008 | OBAID ALENEZI | SSD | 187.50 |
| 144 | KUWAIT | 147000519 | ADAM MOHAMED ISMAIL DAFFALLA | CD | 120.00 |
| 145 | KUWAIT | 147017943 | AHMAD ABDULLAH M ALOTAIBI | TD | 93.78 |
| 146 | MALAYSIA | 141007298 | GAMAL SALEH AHMED AL-MASAADI | CA | 16083.18 |
| 147 | MALAYSIA | 011349490 | NURUL ADZWIN BT ADNAN | TD | 340.00 |
| 148 | MALAYSIA | 011458233 | JOVELYN DONGLAYAN DUGAYON | DD | 268.92 |
| 149 | MALAYSIA | 011567463 | CHUA SU LI | ESSD | 263.32 |
| 150 | MALAYSIA | 010181329 | LI JOON TECK | EGD | 150.00 |
| 151 | MALAYSIA | 011330119 | G SANTAI ENTERPRISE | SD | 136.38 |
| 152 | MALAYSIA | 823086572 | MD JASHIM UDDIN | SA | 133.58 |
| 153 | MALAYSIA | 011132287 | RUHAYA BT HAMZAH | ECD | 120.00 |
| 154 | MALAYSIA | 011464364 | AN JUAT LAN | ETD | 113.65 |
| 155 | MALAYSIA | 011276667 | AFNAN RAFIQ BIN MOHD JAMIL | CD | 113.65 |
| 156 | MALAYSIA | 820171594 | MOKTAR | SA | 113.59 |
| 157 | MALAYSIA | 011237669 | SAW LEE WEI | SA | 100.00 |
| 158 | MALAYSIA | 010001603 | AHMAD SUFI B MOHD AKHIR | DD | 100.00 |
| 159 | MALAYSIA | 011176254 | BULBEER KAUR A/P PRITHAM SINGH | ESSD | 93.20 |
| 160 | MALAYSIA | 011612235 | NOORJAHAN BINTI SEENI NAINA | SA | 90.00 |
| 161 | MEXICO | 180000276 | DIANA LAURA RIVAS CARRERA | ECD | 2100.00 |
| 162 | MEXICO | 180000013 | EDILIA GARCIA GARCIA | CA | 1650.00 |
| 163 | MEXICO | 180043583 | ROSA ELVIRA NAVA ROMERO | SSD | 1200.00 |
| 164 | MEXICO | 180010244 | MARIA DEL REFUGIO AVILA SOSA | ETD | 600.00 |
| 165 | MEXICO | 180048076 | JOSE DIEGO PARRA BARRAZA | SSD | 549.20 |
| 166 | MEXICO | 180081954 | LUIS FELIPE BOETTIGER MONTIEL | DD | 500.00 |
| 167 | MEXICO | 180015316 | JOSE ALFREDO COLLADO PALACIO | CA | 500.00 |
| 168 | MEXICO | 180028915 | IRMA GRANADOS FLORES | ESSD | 440.00 |
| 169 | MEXICO | 180000450 | MA GUILLERMINA GONZALEZ ROLDAN | DD | 440.00 |
| 170 | MEXICO | 180006827 | DALIA PERALTA PALMA | SCD | 400.00 |
| 171 | MEXICO | 180000879 | AURELIA PADILLA CAMACHO | EDD | 400.00 |
| 172 | MEXICO | 180005974 | HIPOLITO SALMORAN CARRADA | ECD | 350.00 |
| 173 | MEXICO | 180024877 | JOSE GUADALUPE GOMEZ ALCALA | SD | 305.00 |
| 174 | MEXICO | 180048007 | GREGORIO GONZALEZ NAVA | SD | 300.00 |
| 175 | MEXICO | 180056051 | TOMAS PENAGOS COLMENARES | SSD | 300.00 |
| 176 | MEXICO | 180029886 | SONIA MARGARITA JIMENEZ DE LEON | DD | 270.29 |
| 177 | MEXICO | 180062898 | ANTONIA GARCIA MARTINEZ | ESSD | 250.00 |
| 178 | MEXICO | 180002370 | MARIA DEL ROCIO FLORES REYNA | DD | 250.00 |
| 179 | MEXICO | 180001196 | ARTURO ISRAEL ANDRADE VAZQUEZ | EGD | 240.00 |
| 180 | MEXICO | 180079666 | YADIRA VALDES REYES | SR | 211.53 |
| 181 | MEXICO | 180007768 | MARICRUZ GUTIERREZ AYALA | TD | 180.00 |
| 182 | MEXICO | 180005751 | AURA LIDIA BELLO MARTINEZ | TD | 180.00 |
| 183 | MEXICO | 180095055 | VICTOR FERNANDO ESPARZA CEDILLO | SD | 160.22 |
| 184 | MEXICO | 180151592 | BERTHA ESTHER CHAN CAB | SR | 160.00 |
| 185 | MEXICO | 180000084 | JESUS ALBERTO SUAREZ RODRIGUEZ | EGD | 150.00 |
| 186 | MEXICO | 180004080 | CARLOS SALAZAR MALDONADO | ETCD | 120.00 |
| 187 | MEXICO | 180028317 | MARIA FELICITAS BUENO OLIVAS | CD | 120.00 |
| 188 | MEXICO | 180109191 | BETZABE GUTIERREZ OCHOA | EGD | 120.00 |
| 189 | MEXICO | 180088856 | LETICIA CEDILLO PRUNEDA | ESSD | 120.00 |
| 190 | MEXICO | 180000760 | BLANCA LILIA RIVERA BALMACEDA | ESSD | 120.00 |
| 191 | MEXICO | 180000878 | ANGEL SALAZAR MALDONADO | TD | 120.00 |
| 192 | MEXICO | 180000179 | NOEMI VILLARREAL LOZANO | DD | 120.00 |
| 193 | MEXICO | 128612118 | LAURA HERNANDEZ HERNANDEZ | CD | 120.00 |
| 194 | MEXICO | 818149425 | JOSE ROBERTO PASCUAL HERNANDEZ BALCAZAR | SR | 119.45 |
| 195 | MEXICO | 180074078 | ALEJANDRO CHILLON RODRIGUEZ | ESD | 115.66 |
| 196 | MEXICO | 180105179 | LIDIA LOPEZ OCHOA | SR | 110.00 |
| 197 | MEXICO | 180002668 | MARIA DE LOURDES CONDE RAMOS | ESSD | 110.00 |
| 198 | MEXICO | 180000044 | FLORENCIO BERNARDO PERDOMO SUAREZ | CA | 110.00 |
| 199 | MEXICO | 180030459 | JOSE ANGUEL RUIZ NOGUEDA | ETD | 104.96 |
| 200 | MEXICO | 180006482 | GUADALUPE FABIOLA SANCHEZ DE LEON | DD | 100.00 |
| 201 | MEXICO | 180000577 | LINA GARCIA RODRIGUEZ | SSD | 100.00 |
| 202 | MEXICO | 180001145 | BLANCA MIREYA ROBLES NAVARRETE | ESD | 100.00 |
| 203 | MEXICO | 180000081 | ISSA DEL CASTILLO | SCD | 100.00 |
| 204 | MEXICO | 180010613 | JOSÉ ADRIÁN GARCILAZO AVILA | DD | 100.00 |
| 205 | MEXICO | 180078215 | DIANA CAMPOS RAMOS | ESSD | 100.00 |
| 206 | MEXICO | 180026774 | MARIA PETRA MOLINA CARDENAS | EDCD | 100.00 |
| 207 | MEXICO | 180072689 | FRANCISCA RIVERA ESPINOSA | ESSD | 100.00 |
| 208 | MEXICO | 180019508 | CARLOS ELIAS HERNANDEZ SOSA | SSD | 90.00 |
| 209 | MOROCCO | 818788896 | ELHADI FATIHA | EDD | 4998.98 |
| 210 | MOROCCO | 820036613 | MERIEM LAGHMICH | GD | 353.26 |
| 211 | MOROCCO | 819692183 | AOUANE HALIMA | EDD | 277.22 |
| 212 | MOROCCO | 819481977 | RADOUANE RAJA | SSD | 254.89 |
| 213 | MOROCCO | 821448070 | BADIA DOUNAN | SA | 166.51 |
| 214 | MOROCCO | 011551388 | BADR EL AKKAD | TD | 136.38 |
| 215 | MOROCCO | 822055215 | KELTOUMA ESSAKHI | SA | 134.71 |
| 216 | MOROCCO | 819040026 | IMANE SELMOUNI | SA | 125.92 |
| 217 | MOROCCO | 819687539 | LBARNOSI NAJOUA | ESSD | 102.00 |
| 218 | MOROCCO | 819345765 | ANOUAR LADAM | ESSD | 100.00 |
| 219 | NEPAL | 099309154 | RAI NILBAHADUR | ECD | 1275.71 |
| 220 | NEPAL | 011283903 | MAITE TAMANG | DD | 124.00 |
| 221 | NEPAL | 011325096 | SURYA KUMAR RANAMAGAR | TD | 120.00 |
| 222 | NEPAL | 147022729 | SHYAM MAHARJAN | SSD | 93.78 |
| 223 | NIGERIA | 818835175 | SHERESE IJEWERE | TD | 559.76 |
| 224 | OMAN | 142035950 | JALAL YAQOUB MARZOUQ AL MAHROUQI | SA | 504.80 |
| 225 | OMAN | 142050008 | MAJID ALI SAIF AL SAIDI | SD | 241.53 |
| 226 | OMAN | 142032516 | ALIYA MAHMOOD AYOOB AL ZADJALI | SD | 225.00 |
| 227 | OMAN | 099286444 | RAGHU RAMA CHANDRAN V MR | SSD | 185.00 |
| 228 | OMAN | 142038555 | AYIDA ABDULLAH SHAMBEH ALBALUSHI | SR | 180.00 |
| 229 | OMAN | 142031850 | MUNA BIR MOHAMMED ALZADJALI | EDD | 150.00 |
| 230 | OMAN | 141020676 | SULTAN SAIF ALALAWI | TD | 100.00 |
| 231 | OTHERS | 821535853 | DALAL SALAH SNONO | DD | 720.00 |
| 232 | OTHERS | 820440682 | ASRAA KHALIL KATIA | ESD | 402.00 |
| 233 | OTHERS | 141185240 | FIRAS TAMI AWAD | TD | 260.00 |
| 234 | OTHERS | 818703586 | BAN KHALİD AL-HAMADANI | SSD | 200.00 |
| 235 | OTHERS | 141185115 | OMAR KAREEM AYYED | DD | 180.00 |
